3D Structure View
Loading...
More Info
GENERAL
TITLE
LIGAND BINDING ALTERS THE STRUCTURE AND DYNAMICS OF NUCLEOSOMAL DNA
DATE LAST MODIFIED
13 Jul 2011
RELEASE
18 Feb 2003
OBSOLETE
CLASSIFICATION
STRUCTURAL PROTEIN/DNA
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.65
RESOLUTION RANGE LOW
60
PUBMED ID
DOI
10.1016/S0022-2836(02)01407-9
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P02302 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P62799 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P06897 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P02281 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P02302 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P62799 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P06897 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
P02281 | -- | ESCHERICHIA COLI | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | Mutations | |
-- | -- | -- | -- | -- | -- | |||
-- | -- | -- | -- | -- | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402