3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE ANALYSIS OF BOVINE BC1 WITH UHDBT
DATE LAST MODIFIED
3 Mar 2021
RELEASE
6 Sept 2005
OBSOLETE
CLASSIFICATION
OXIDOREDUCTASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
I 41 2 2
RESOLUTION RANGE HIGH
2.85
RESOLUTION RANGE LOW
50
PUBMED ID
DOI
10.1016/J.JMB.2004.05.065
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
P31800 | -- | -- | CATTLE | COMPLEX III SUBUNIT I | CATTLE | COMPLEX III SUBUNIT I | Mutations | |
P23004 | -- | -- | CATTLE | COMPLEX III SUBUNIT II | CATTLE | COMPLEX III SUBUNIT II | Mutations | |
P00157 | -- | -- | CATTLE | -- | CATTLE | -- | Mutations | |
P00125 | -- | -- | CATTLE | CYTOCHROME C-1 | CATTLE | CYTOCHROME C-1 | Mutations | |
P13272 | -- | -- | CATTLE | COMPLEX III SUBUNIT IX | CATTLE | COMPLEX III SUBUNIT IX | Mutations | |
P00129 | -- | -- | CATTLE | COMPLEX III SUBUNIT VI | CATTLE | COMPLEX III SUBUNIT VI | Mutations | |
P13271 | -- | -- | CATTLE | COMPLEX III SUBUNIT VII | CATTLE | COMPLEX III SUBUNIT VII | Mutations | |
P00126 | -- | -- | CATTLE | COMPLEX III SUBUNIT VIII | CATTLE | COMPLEX III SUBUNIT VIII | Mutations | |
P13272 | -- | -- | CATTLE | COMPLEX III SUBUNIT IX | CATTLE | COMPLEX III SUBUNIT IX | Mutations | |
P00130 | -- | -- | CATTLE | COMPLEX III SUBUNIT X | CATTLE | COMPLEX III SUBUNIT X | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402