3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF CXCL12
DATE LAST MODIFIED
30 May 2018
RELEASE
26 Jan 2010
OBSOLETE
CLASSIFICATION
CYTOKINE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.2
RESOLUTION RANGE LOW
31
PUBMED ID
DOI
10.1002/PROT.22666
PDBe
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q9NYK1 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
Q9H1C4 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
P04390 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
P04390 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
P38940 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
Q9NYK1 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
P28482 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
P38940 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
Q02395 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... | ||
Q9H1C4 | CXCL12, HCG_25667 | ESCHERICHIA COLI | HUMAN | STROMAL CELL-DERIVED FACTOR 1A, CDNA FLJ76575, HIG ... |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402