3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF ARGININE DEIMINASE FROM GROUP A STREPTOCOCCUS
DATE LAST MODIFIED
27 Feb 2019
RELEASE
21 Aug 2013
OBSOLETE
CLASSIFICATION
HYDROLASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
2.48
RESOLUTION RANGE LOW
46.85
PUBMED ID
DOI
10.1128/MBIO.00509-13
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
Q15370 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
P40337 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
Q15369 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
Q15369 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
P40337 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
P40337 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
Q15369 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... | ||
P40337 | -- | ESCHERICHIA COLI | STREPTOCOCCUS PYOGENES | ADI, ARGININE DIHYDROLASE, AD, STREPTOCOCCAL ACIDG ... |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402