3D Structure View
Loading...
More Info
GENERAL
TITLE
STRUCTURE OF T. BRUCEI HAPTOGLOBIN-HEMOGLOBIN RECEPTOR BINDING TO HUMAN HAPTOGLOBIN-HEMOGLOBIN
DATE LAST MODIFIED
29 Jul 2020
RELEASE
26 Nov 2014
OBSOLETE
CLASSIFICATION
ENDOCYTOSIS
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
3.1
RESOLUTION RANGE LOW
29
PUBMED ID
DOI
10.1038/NCOMMS6487
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P68871 | -- | -- | HUMAN | BETA-GLOBIN,HEMOGLOBIN BETA CHAIN | Mutations | |
P00738 | -- | -- | HUMAN | ZONULIN | Mutations | |
Q99TD3 | ISDH, HARA, SASI, SA1552 | ESCHERICHIA COLI BL21(DE3) | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | HAPTOGLOBIN RECEPTOR A,STAPHYLOCOCCUS AUREUS SURFA ... | Mutations | |
I7BA80 | HPHBR | KOMAGATAELLA PASTORIS | TRYPANOSOMA BRUCEI BRUCEI | -- | ||
P69905 | -- | -- | HUMAN | ALPHA-GLOBIN,HEMOGLOBIN ALPHA CHAIN | Mutations | |
P68871 | -- | -- | HUMAN | BETA-GLOBIN,HEMOGLOBIN BETA CHAIN | Mutations | |
P00738 | -- | -- | HUMAN | ZONULIN | Mutations | |
Q99TD3 | ISDH, HARA, SASI, SA1552 | ESCHERICHIA COLI BL21(DE3) | STAPHYLOCOCCUS AUREUS SUBSP. AUREUS N315 | HAPTOGLOBIN RECEPTOR A,STAPHYLOCOCCUS AUREUS SURFA ... | Mutations | |
I7BA80 | HPHBR | KOMAGATAELLA PASTORIS | TRYPANOSOMA BRUCEI BRUCEI | -- | ||
P69905 | -- | -- | HUMAN | ALPHA-GLOBIN,HEMOGLOBIN ALPHA CHAIN | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402