3D Structure View
Loading...
More Info
GENERAL
TITLE
CDK1/CKS1
DATE LAST MODIFIED
30 Aug 2017
RELEASE
20 May 2015
OBSOLETE
CLASSIFICATION
CELL CYCLE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
2.6
RESOLUTION RANGE LOW
75.09
PUBMED ID
DOI
10.1038/NCOMMS7769
PDBe
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P06493 | CDK1, CDC2, CDC28A, CDKN1, P34CDC2 | SPODOPTERA FRUGIPERDA | HUMAN | CDK1,CELL DIVISION CONTROL PROTEIN 2 HOMOLOG,CELL ... | Mutations | |
P61024 | CKS1B, CKS1, PNAS-143, PNAS-16 | ESCHERICHIA COLI | HUMAN | CKS-1 | Mutations | |
P06493 | CDK1, CDC2, CDC28A, CDKN1, P34CDC2 | SPODOPTERA FRUGIPERDA | HUMAN | CDK1,CELL DIVISION CONTROL PROTEIN 2 HOMOLOG,CELL ... | Mutations | |
P04629 | CKS1B, CKS1, PNAS-143, PNAS-16 | ESCHERICHIA COLI | HUMAN | CKS-1 | ||
P06493 | CDK1, CDC2, CDC28A, CDKN1, P34CDC2 | SPODOPTERA FRUGIPERDA | HUMAN | CDK1,CELL DIVISION CONTROL PROTEIN 2 HOMOLOG,CELL ... | Mutations | |
P03950 | CKS1B, CKS1, PNAS-143, PNAS-16 | ESCHERICHIA COLI | HUMAN | CKS-1 | ||
P06493 | CDK1, CDC2, CDC28A, CDKN1, P34CDC2 | SPODOPTERA FRUGIPERDA | HUMAN | CDK1,CELL DIVISION CONTROL PROTEIN 2 HOMOLOG,CELL ... | Mutations | |
P04629 | CKS1B, CKS1, PNAS-143, PNAS-16 | ESCHERICHIA COLI | HUMAN | CKS-1 |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402