3D Structure View
Loading...
More Info
GENERAL
TITLE
ELIC BOUND WITH THE ANESTHETIC ISOFLURANE IN THE RESTING STATE
DATE LAST MODIFIED
25 Dec 2019
RELEASE
16 Sept 2015
OBSOLETE
CLASSIFICATION
TRANSPORT PROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
3
RESOLUTION RANGE LOW
39.63
PUBMED ID
DOI
10.1038/SREP13833
PDBe
LIGANDS
,
10130
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P08874 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
E0SJQ4 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
P13029 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
E0SJQ4 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
P21616 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
P08874 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
P0CG48 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
P21616 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
E0SJQ4 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- | ||
P08874 | DDA3937_00520 | ESCHERICHIA COLI | DICKEYA DADANTII (STRAIN 3937) | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402