3D Structure View
Loading...
More Info
GENERAL
TITLE
AZURIN T30R1, CRYSTAL FORM II
DATE LAST MODIFIED
20 Apr 2016
RELEASE
13 Apr 2016
OBSOLETE
CLASSIFICATION
METAL BINDING PROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
C 1 2 1
RESOLUTION RANGE HIGH
1.95
RESOLUTION RANGE LOW
18.22
PUBMED ID
DOI
10.1039/C6CP01307D
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P03452 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q8ZNT7 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
P03452 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q8ZNT7 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q57839 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
O95696 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q8ZNT7 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q8ZNT7 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q8ZNT7 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- | ||
Q8ZNT7 | AZU, PA4922 | ESCHERICHIA COLI | PSEUDOMONAS AERUGINOSA (STRAIN ATCC 15692 / | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402