3D Structure View
Loading...
More Info
GENERAL
TITLE
SYNECHOCYSTIS APOCAROTENOID OXYGENASE (ACO) MUTANT - TRP149ALA
DATE LAST MODIFIED
11 Dec 2019
RELEASE
3 Aug 2016
OBSOLETE
CLASSIFICATION
OXIDOREDUCTASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 21 21 21
RESOLUTION RANGE HIGH
2.8
RESOLUTION RANGE LOW
48.62
PUBMED ID
DOI
10.1074/JBC.M116.744912
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P74334 | SLL1541 | ESCHERICHIA COLI | SYNECHOCYSTIS SP. (STRAIN PCC 6803 / KAZUSA) | ACO,8'-APO-BETA-CAROTENAL 15,15'-OXYGENASE,DIOX1 | Mutations | |
P74334 | SLL1541 | ESCHERICHIA COLI | SYNECHOCYSTIS SP. (STRAIN PCC 6803 / KAZUSA) | ACO,8'-APO-BETA-CAROTENAL 15,15'-OXYGENASE,DIOX1 | Mutations | |
P74334 | SLL1541 | ESCHERICHIA COLI | SYNECHOCYSTIS SP. (STRAIN PCC 6803 / KAZUSA) | ACO,8'-APO-BETA-CAROTENAL 15,15'-OXYGENASE,DIOX1 | Mutations | |
P74334 | SLL1541 | ESCHERICHIA COLI | SYNECHOCYSTIS SP. (STRAIN PCC 6803 / KAZUSA) | ACO,8'-APO-BETA-CAROTENAL 15,15'-OXYGENASE,DIOX1 | Mutations | |
P74334 | SLL1541 | ESCHERICHIA COLI | SYNECHOCYSTIS SP. (STRAIN PCC 6803 / KAZUSA) | ACO,8'-APO-BETA-CAROTENAL 15,15'-OXYGENASE,DIOX1 | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402