3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF A MYCOBACTERIUM SMEGMATIS TRANSCRIPTION INITIATION COMPLEX WITH RBPA
DATE LAST MODIFIED
1 Jan 2020
RELEASE
18 Jan 2017
OBSOLETE
CLASSIFICATION
TRANSCRIPTION ACTIVATOR/TRANSFERASE/DNA
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
2.76
RESOLUTION RANGE LOW
60
PUBMED ID
DOI
10.7554/ELIFE.22520
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
A0QSL8 | -- | -- | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
A0QSL8 | -- | -- | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | RNAP SUBUNIT ALPHA,RNA POLYMERASE SUBUNIT ALPHA,TR ... | Mutations | |
P60281 | -- | -- | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | RNAP SUBUNIT BETA,RNA POLYMERASE SUBUNIT BETA,TRAN ... | Mutations | |
A0QS66 | -- | -- | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | RNAP SUBUNIT BETA',RNA POLYMERASE SUBUNIT BETA',TR ... | Mutations | |
A0QWT1 | -- | -- | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | RNAP OMEGA SUBUNIT,RNA POLYMERASE OMEGA SUBUNIT,TR ... | Mutations | |
A0QW02 | RPOD, SIGA, MSMEG_2758, MSMEI_2690 | ESCHERICHIA COLI BL21(DE3) | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | -- | ||
-- | -- | MYCOBACTERIUM SMEGMATIS STR. MC2 155 | -- | |||
A0QZ11 | RBPA, MSMEG_3858, MSMEI_3768 | ESCHERICHIA COLI BL21(DE3) | MYCOBACTERIUM SMEGMATIS (STRAIN ATCC 700084 / | -- | Mutations | |
-- | -- | AQUIFEX AEOLICUS | -- | |||
-- | -- | AQUIFEX AEOLICUS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402