3D Structure View
Loading...
More Info
GENERAL
TITLE
STRUCTURE OF THE 50S RIBOSOMAL SUBUNIT FROM METHICILLIN RESISTANT STAPHYLOCOCCUS AUREUS IN COMPLEX WITH THE OXAZOLIDINONE ANTIBIOTIC LZD-5
DATE LAST MODIFIED
18 Dec 2019
RELEASE
20 Mar 2019
OBSOLETE
CLASSIFICATION
RIBOSOME/ANTIBIOTIC
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.1
RESOLUTION RANGE LOW
3.1
PUBMED ID
DOI
10.1002/CMDC.201900042
PDBe
--
LIGANDS
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
-- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | |||
-- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | |||
Q2FZ42 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
P60430 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FXQ1 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FXS8 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW11 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW08 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW17 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
P0A0F8 | -- | -- | STAPHYLOCOCCUS AUREUS | GENERAL STRESS PROTEIN CTC | STAPHYLOCOCCUS AUREUS | GENERAL STRESS PROTEIN CTC | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402