3D Structure View
Loading...
More Info
GENERAL
TITLE
IMPROVED MODEL DERIVED FROM CRYO-EM MAP OF STAPHYLOCOCCUS AUREUS LARGE RIBOSOMAL SUBUNIT
DATE LAST MODIFIED
27 May 2020
RELEASE
14 Nov 2018
OBSOLETE
CLASSIFICATION
RIBOSOME
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
2.65
RESOLUTION RANGE LOW
2.65
PUBMED ID
-
DOI
--
PDBe
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
Q2FYU6 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FUQ0 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FXQ0 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW29 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
-- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | |||
-- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | |||
P60430 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW06 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW07 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations | |
Q2FW18 | -- | -- | STAPHYLOCOCCUS AUREUS | -- | STAPHYLOCOCCUS AUREUS | -- | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402