3D Structure View
Loading...
More Info
GENERAL
TITLE
CRYSTAL STRUCTURE OF SOCS2:ELONGIN C:ELONGIN B IN COMPLEX WITH GROWTH HORMONE RECEPTOR PEPTIDE
DATE LAST MODIFIED
20 Nov 2019
RELEASE
29 May 2019
OBSOLETE
CLASSIFICATION
SIGNALING PROTEIN
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 2 21 21
RESOLUTION RANGE HIGH
2.8
RESOLUTION RANGE LOW
92.08
PUBMED ID
DOI
10.1038/S41467-019-10190-4
PDBe
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
O14508 | SOCS2, CIS2, SSI2, STATI2 | ESCHERICHIA COLI BL21(DE3) | HUMAN | SOCS-2,CYTOKINE-INDUCIBLE SH2 PROTEIN 2,CIS-2,STAT-INDUCEDSTAT INHIBITOR 2,SSI-2 | HUMAN | SOCS-2,CYTOKINE-INDUCIBLE SH2 PROTEIN 2,CIS-2,STAT ... | Mutations | |
Q15370 | ELOB, TCEB2 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT B,SIII P18,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 2 | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
Q15369 | ELOC, TCEB1 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT C,SIII P15,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 1 | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
O14508 | SOCS2, CIS2, SSI2, STATI2 | ESCHERICHIA COLI BL21(DE3) | HUMAN | SOCS-2,CYTOKINE-INDUCIBLE SH2 PROTEIN 2,CIS-2,STAT-INDUCEDSTAT INHIBITOR 2,SSI-2 | HUMAN | SOCS-2,CYTOKINE-INDUCIBLE SH2 PROTEIN 2,CIS-2,STAT ... | Mutations | |
Q15370 | ELOB, TCEB2 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT B,SIII P18,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 2 | HUMAN | ELOB,ELONGIN 18 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
Q15369 | ELOC, TCEB1 | ESCHERICHIA COLI BL21(DE3) | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRANSCRIPTIONFACTOR SIII SUBUNIT C,SIII P15,TRANSCRIPTION ELONGATION FACTOR BPOLYPEPTIDE 1 | HUMAN | ELOC,ELONGIN 15 KDA SUBUNIT,RNA POLYMERASE II TRAN ... | Mutations | |
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- | |||
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- | |||
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- | |||
-- | -- | HOMO SAPIENS | -- | HOMO SAPIENS | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402