3D Structure View
Loading...
More Info
GENERAL
TITLE
THE CROSSLINKED COMPLEX OF ISWI-NUCLEOSOME IN THE ADP.BEF-BOUND STATE
DATE LAST MODIFIED
17 Apr 2019
RELEASE
10 Apr 2019
OBSOLETE
CLASSIFICATION
DNA BINDING PROTEIN/DNA
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.37
RESOLUTION RANGE LOW
3.37
PUBMED ID
DOI
10.1038/S41594-019-0199-9
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonyms | Actions | ||
---|---|---|---|---|---|---|---|---|
XELAEV_18002543MG | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | |||
P62799 | -- | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | ||
Q6AZJ8 | HIST1H2AJ, LOC494591, XELAEV_18003602MG | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | ||
P02281 | -- | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | H2B1.1 | AFRICAN CLAWED FROG | H2B1.1 | ||
XELAEV_18002543MG | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | |||
P62799 | -- | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | ||
Q6AZJ8 | HIST1H2AJ, LOC494591, XELAEV_18003602MG | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | -- | AFRICAN CLAWED FROG | -- | ||
P02281 | -- | ESCHERICHIA COLI K-12 | AFRICAN CLAWED FROG | H2B1.1 | AFRICAN CLAWED FROG | H2B1.1 | ||
-- | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI K-12 | -- | ESCHERICHIA COLI K-12 | -- | |||
-- | ESCHERICHIA COLI K-12 | ESCHERICHIA COLI K-12 | -- | ESCHERICHIA COLI K-12 | -- |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402