3D Structure View
Loading...
More Info
GENERAL
TITLE
X-RAY STRUCTURE OF THE PROTON-PUMPING CYTOCHROME AA3-600 MENAQUINOL OXIDASE FROM BACILLUS SUBTILIS
DATE LAST MODIFIED
29 Jan 2020
RELEASE
15 Jan 2020
OBSOLETE
CLASSIFICATION
OXIDOREDUCTASE
EXPERIMENT TYPE
X-RAY DIFFRACTION
SPACE GROUP
P 1 21 1
RESOLUTION RANGE HIGH
3.75
RESOLUTION RANGE LOW
49.252
PUBMED ID
DOI
10.1073/PNAS.1915013117
PDBe
LIGANDS
2830548 ,
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P34956 | QOXB, B4122_4931, B4417_2140, ETA10_20065, ETK61_21170, | BACILLUS SUBTILIS | BACILLUS SUBTILIS | CYTOCHROME AA3 QUINOL OXIDASE SUBUNIT I,CYTOCHROME ... | Mutations | |
P34957 | QOXA, ETA10_20070, ETK61_21175, ETL41_11355 | BACILLUS SUBTILIS | BACILLUS SUBTILIS | -- | Mutations | |
P34958 | -- | BACILLUS SUBTILIS | BACILLUS SUBTILIS | CYTOCHROME AA3-600 QUINOL OXIDASE SUBUNIT III,QUIN ... | Mutations | |
P34959 | -- | BACILLUS SUBTILIS | BACILLUS SUBTILIS | CYTOCHROME AA3-600 QUINOL OXIDASE SUBUNIT IV,QUINO ... | Mutations | |
P34956 | QOXB, B4122_4931, B4417_2140, ETA10_20065, ETK61_21170, | BACILLUS SUBTILIS | BACILLUS SUBTILIS | CYTOCHROME AA3 QUINOL OXIDASE SUBUNIT I,CYTOCHROME ... | Mutations | |
P34957 | QOXA, ETA10_20070, ETK61_21175, ETL41_11355 | BACILLUS SUBTILIS | BACILLUS SUBTILIS | -- | Mutations | |
P34958 | -- | BACILLUS SUBTILIS | BACILLUS SUBTILIS | CYTOCHROME AA3-600 QUINOL OXIDASE SUBUNIT III,QUIN ... | Mutations | |
P34959 | -- | BACILLUS SUBTILIS | BACILLUS SUBTILIS | CYTOCHROME AA3-600 QUINOL OXIDASE SUBUNIT IV,QUINO ... | Mutations |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402