3D Structure View
Loading...
More Info
GENERAL
TITLE
SUBCOMPLEXES B,M AND L IN THE CYLIC ELECTRON TRANSFER SUPERCOMPLEX NDH-PSI FROM ARABIDOPSIS
DATE LAST MODIFIED
-
RELEASE
16 Mar 2022
OBSOLETE
CLASSIFICATION
ELECTRON TRANSPORT
EXPERIMENT TYPE
ELECTRON MICROSCOPY
SPACE GROUP
P 1
RESOLUTION RANGE HIGH
3.59
RESOLUTION RANGE LOW
3.59
PUBMED ID
DOI
10.1016/J.MOLP.2022.01.020
PDBe
--
LIGANDS
--
Chains
Structure Chain | Target Protein | Gene | Expression System | Organism | Synonims | Actions |
---|---|---|---|---|---|---|
P09914 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE SUBUNIT 1,NDH SUBUNIT 1,NADH ... | ||
P54764 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE,SUBUNIT 2,NADH-PLASTOQUINONE ... | ||
O14879 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE SUBUNIT 3,NADH-PLASTOQUINONE ... | ||
Q13526 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE,CHAIN 4,NADH-PLASTOQUINONEOX ... | ||
Q13526 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE SUBUNIT 4L,NADH-PLASTOQUINON ... | ||
P56752 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE SUBUNIT 5,NADH-PLASTOQUINONE ... | Mutations | |
P09651 | -- | -- | THALE CRESS | NAD(P)H DEHYDROGENASE SUBUNIT 6,NADH-PLASTOQUINONE ... | ||
Q13526 | -- | -- | THALE CRESS | PROTEIN PNSB1,NAD(P)H DEHYDROGENASE SUBUNIT 48,NDH ... | ||
O14879 | -- | -- | THALE CRESS | PROTEIN PNSB2,NAD(P)H DEHYDROGENASE SUBUNIT 45,NDH ... | ||
Q13526 | -- | -- | THALE CRESS | PROTEIN PNSB3,NDH-DEPENDENT CYCLIC ELECTRON FLOW 4 ... |
NGL Viewer is used for the molecular visualization.
- AS Rose, AR Bradley, Y Valasatava, JM Duarte, A Prlić and PW Rose. NGL viewer: web-based molecular graphics for large complexes. Bioinformatics: bty419, 2018. doi:10.1093/bioinformatics/bty419
- AS Rose and PW Hildebrand. NGL Viewer: a web application for molecular visualization. Nucl Acids Res (1 July 2015) 43 (W1): W576-W579 first published online April 29, 2015. doi:10.1093/nar/gkv402